Nate "the Great" Marquardt, MMA Record 30-9-2
8 TKOs
15 Submissions
7 Decisions
6" (183 cm)
185 lbs (84 kg)
Skill Breakdown
Charts are compiled based on results from all fights.
Total Fights: | 13 |
Record: | 33-9-2 |
Summary: | Very well rounded. |
Fighter Info
From: | Lander, Wyoming USA |
Lives In: | Denver, CO USA |
Age: | 31 |
Height: | 6' 0" ( 182 cm ) |
Weight: | 185 lb ( 84 kg ) |
(his last win over Palhares was controversial for some with allegations of improper use of a slippery foreign substances on his leg allowing instant escape from heel hook submission attempt by Palhares who is famous for this submission. Marquardt's defense which prevailed with the state athletic commission was that it was simply sweat from his warm-up training. What do you think?)
Win | Rousimar Palhares | TKO (Punches) | UFC - UFC Fight Night 22 | 9/15/2010 | 1 | 3:28 | |
Loss | Chael Sonnen | Decision (Unanimous) | UFC 109 - Relentless | 2/6/2010 | 3 | 5:00 | |
Win | Demian Maia | KO (Punch) | UFC 102 - Couture vs. Nogueira | 8/29/2009 | 1 | 0:21 | |
Win | Wilson Gouveia | TKO (Knee and Punches) | UFC 95 - Sanchez vs. Stevenson | 2/21/2009 | 3 | 3:10 | |
Win | Martin Kampmann | TKO (Punches) | UFC 88 - Breakthrough | 9/6/2008 | 1 | 1:22 | |
Loss | Thales Leites | Decision (Split) | UFC 85 - Bedlam | 6/7/2008 | 3 | 5:00 | |
Win | Jeremy Horn | Submission (Guillotine Choke) | UFC 81 - Breaking Point | 2/2/2008 | 2 | 1:37 | |
Loss | Anderson Silva | TKO (Punches) | UFC 73 - Stacked | 7/7/2007 | 1 | 4:50 | |
Win | Dean Lister | Decision (Unanimous) | UFC - Fight Night 8 | 1/25/2007 | 3 | 5:00 | |
Win | Crafton Wallace | Submission (Rear-Naked Choke) | UFC - The Final Chapter | 10/10/2006 | 2 | 1:14 | |
Win | Joe Doerksen | Decision (Unanimous) | UFC 58 - USA vs Canada | 3/4/2006 | 3 | 5:00 | |
Win | Ivan Salaverry | Decision (Unanimous) | UFC - Ultimate Fight Night | 8/6/2005 | 3 | 5:00 | |
Win | Izuru Takeuchi | Technical Submission (Rear-Naked Choke) | Pancrase - Spiral 4 | 5/1/2005 | 3 | 2:19 | |
Win | Kazuo Misaki | Decision (Unanimous) | Pancrase - Brave 10 | 11/7/2004 | 3 | 5:00 | |
Draw | Eiji Ishikawa | Draw | Pancrase - Brave 6 | 6/22/2004 | 3 | 5:00 | |
Loss | Ricardo Almeida | Submission (Guillotine Choke) | Pancrase - Hybrid 10 | 11/30/2003 | 1 | 4:53 | |
Win | Yuji Hisamatsu | Decision (Unanimous) | Pancrase - Hybrid 8 | 10/4/2003 | 2 | 5:00 | |
Win | Steve Gomm | Submission (Punches) | IFC - Global Domination | 9/6/2003 | 1 | 3:28 | |
Loss | Keiichiro Yamamiya | Decision (Unanimous) | Pancrase - 2003 Neo-Blood Tournament Second Round | 7/27/2003 | 3 | 5:00 | |
Win | Izuru Takeuchi | KO (Punches) | Pancrase - Hybrid 3 | 3/8/2003 | 1 | 1:29 | |
Win | Kiuma Kunioku | KO (Flying Knee) | Pancrase - Spirit 9 | 12/21/2002 | 3 | 4:36 | |
Loss | Izuru Takeuchi | Decision (Unanimous) | Pancrase - Spirit 7 | 10/29/2002 | 3 | 5:00 | |
Win | Seiki Ryo | Technical Submission (Armbar) | Pancrase - 2002 Neo-Blood Tournament Second Round | 7/28/2002 | 1 | 1:37 | |
Win | Kazuo Misaki | TKO (Broken Arm) | Pancrase - Spirit 3 | 3/25/2002 | 1 | 0:29 | |
Loss | Kiuma Kunioku | Decision (Majority) | Pancrase - Proof 7 | 12/1/2001 | 3 | 5:00 | |
Win | Yuji Hoshino | Submission (Triangle Choke) | Pancrase - Proof 6 | 10/30/2001 | 3 | 2:13 | |
Loss | Gil Castillo | Decision (Unanimous) | IFC WC 14 - Warriors Challenge 14 | 7/18/2001 | 5 | 5:00 | |
Win | Masaya Kojima | Submission (Armbar) | Pancrase - Proof 3 | 5/13/2001 | 1 | 1:45 | |
Win | Hikaru Sato | Submission (Rear-Naked Choke) | Pancrase - Proof 2 | 3/31/2001 | 1 | 1:53 | |
Draw | Kiuma Kunioku | Draw | Pancrase - Trans 7 | 12/4/2000 | 1 | 20:00 | |
Win | Shonie Carter | Decision (Unanimous) | Pancrase - 2000 Anniversary Show | 9/24/2000 | 2 | 3:00 | |
Win | Kiuma Kunioku | Decision (Unanimous) | Pancrase - 2000 Anniversary Show | 9/24/2000 | 1 | 10:00 | |
Win | Daiju Takase | KO (Knee) | Pancrase - Trans 4 | 6/26/2000 | 2 | 1:30 | |
Win | Anthony Washington | Submission (Punches) | ROF 1 - Ring of Fire 1 | 3/18/2000 | 1 | 3:01 | |
Loss | Genki Sudo | Submission (Armbar) | Pancrase - Breakthrough 11 | 12/18/1999 | 1 | 13:31 | |
Win | David Harris | Submission (Rear-Naked Choke) | BRI 4 - Bas Rutten Invitational 4 | 8/14/1999 | 1 | 15:01 | |
Win | Josh Groves | Submission (Triangle Choke) | BRI 4 - Bas Rutten Invitational 4 | 8/14/1999 | 1 | 1:49 | |
Win | Yves Edwards | Submission (Heel Hook) | BRI 4 - Bas Rutten Invitational 4 | 8/14/1999 | 1 | 3:04 | |
Win | Jose Garcia | Submission (Rear-Naked Choke) | RITR - Rumble in the Rockies | 6/7/1999 | 1 | 3:32 | |
Win | Josh Medina | Submission (Arm-Triangle Choke) | RITR - Rumble in the Rockies | 6/7/1999 | 1 | 0:27 | |
Win | Mike Lee | Submission (Rear-Naked Choke) | WVF - Durango | 4/17/1999 | 2 | 2:13 |
Yushin "Thunder" Okami MMA Record: 26-5-0
11 TKOs
4 Submissions
11 Decisions
6'2" (188 cm)
185 lbs (84 kg)
Skill Breakdown
Charts are compiled based on results from all fights.
Total Fights: | 15 |
Record: | 26-5-0 |
Summary: | Ground and pound, strength |
Fighter Info
From: | Kanagawa Japan |
Lives In: | Kanagawa Japan |
Age: | 29 |
Height: | 6' 2" ( 187 cm ) |
Weight: | 185 lb ( 84 kg ) |
Win | Mark Munoz | Decision (Split) | UFC Live 2 - Jones vs. Matyushenko | 8/1/2010 | 3 | 5:00 |
Win | Lucio Linhares | TKO (Doctor Stoppage) | UFC - UFC Fight Night 21 | 3/31/2010 | 2 | 2:47 |
Loss | Chael Sonnen | Decision (Unanimous) | UFC 104 - Machida vs. Shogun | 10/24/2009 | 3 | 5:00 |
Win | Dean Lister | Decision (Unanimous) | UFC 92 - The Ultimate 2008 | 12/27/2008 | 3 | 5:00 |
Win | Evan Tanner | KO (Knee) | UFC 82 - Pride of a Champion | 3/1/2008 | 2 | 3:00 |
Win | Jason MacDonald | Decision (Unanimous) | UFC 77 - Hostile Territory | 10/20/2007 | 3 | 5:00 |
Loss | Rich Franklin | Decision (Unanimous) | UFC 72 - Victory | 6/16/2007 | 3 | 5:00 |
Win | Mike Swick | Decision (Unanimous) | UFC 69 - Shootout | 4/7/2007 | 3 | 5:00 |
Win | Rory Singer | Submission (Punches) | UFC 66 - Liddell vs. Ortiz II | 12/30/2006 | 3 | 4:03 |
Win | Kalib Starnes | TKO (Punches) | UFC 64 - Unstoppable | 10/14/2006 | 3 | 1:40 |
Win | Alan Belcher | Decision (Unanimous) | UFC 62 - Liddell vs. Sobral | 8/26/2006 | 3 | 5:00 |
Win | Izuru Takeuchi | TKO (Punches) | GCM - D.O.G. 6 | 6/11/2006 | 1 | 3:39 |
Win | Ji Won Bang | TKO (Punches) | MARS - MARS World Grand Prix | 5/13/2006 | 1 | 4:38 |
Loss | Jake Shields | Decision (Majority) | ROTR 9 - Rumble on the Rock 9 | 4/21/2006 | 3 | 5:00 |
Win | Anderson Silva | DQ (Illegal Kick) | ROTR 8 - Rumble on the Rock 8 | 1/20/2006 | 1 | 2:33 |
Win | Myun Joo Lee | TKO (Corner Stoppage) | K-1 HERO's - HERO's 2005 in Seoul | 11/5/2005 | 1 | 4:14 |
Win | Damien Riccio | TKO (Punches) | GCM - D.O.G. 3 | 9/17/2005 | 2 | 2:44 |
Win | Nick Thompson | Submission (Elbow Injury) | GCM - D.O.G. 2 | 6/11/2005 | 1 | 0:29 |
Win | Brian Foster | Submission (Arm-Triangle Choke) | GCM - D.O.G. 1 | 3/12/2005 | 3 | 2:53 |
Win | Eiji Ishikawa | Decision (Unanimous) | Pancrase - Brave 9 | 10/12/2004 | 3 | 5:00 |
Loss | Falaniko Vitale | Decision (Split) | SB 36 - SuperBrawl 36 | 6/18/2004 | 3 | 5:00 |
Win | Ryuta Sakurai | Decision (Unanimous) | PRIDE - Bushido 2 | 2/15/2004 | 2 | 5:00 |
Win | Kosei Kubota | TKO (Punches) | GCM - Demolition 040118 | 1/18/2004 | 1 | 1:47 |
Loss | Amar Suloev | TKO (Punches) | M-1 MFC - Russia vs the World 6 | 10/10/2003 | 1 | 4:44 |
Win | Kazuhiro Hanada | TKO (Punches) | GCM - Demolition 030721 | 7/21/2003 | 1 | 4:47 |
Win | Hidehiko Hasegawa | Decision (Unanimous) | GCM - Demolition 030501 | 5/1/2003 | 2 | 5:00 |
Win | Hikaru Sato | Decision (Unanimous) | Pancrase - Hybrid 1 | 1/26/2003 | 2 | 5:00 |
Win | Sen Nakadai | Decision (Unanimous) | Pancrase - Spirit 8 | 11/30/2002 | 2 | 5:00 |
Win | Steve White | Submission (Punches) | PRIDE - The Best Vol. 3 | 10/20/2002 | 2 | 3:25 |
Win | Kyosuke Sasaki | Decision (Unanimous) | GCM - Demolition 020908 | 9/8/2002 | 2 | 5:00 |
Training: I am training at Team Quest. But it is a secret what I training for this this fight.
Thoughts on opponent, Nate Marquardt? He has power and he does not have any weak points. I recognize that he is a really great fighter.
When and why did you start training for fighting? Five years ago; my friend got me started.
What ranks and titles have you held? Third-ranked Pancrase middleweight, 2003 ADCC Japanese qualification winner.
Do you have any heroes? Caol Uno
What is your favorite technique? Ground and pound
What does it mean for you to fight in the UFC? UFC is my dream since from when I started training MMA, and my challenge to the world.
What was your job before you started fighting? Working in a restaurant and Pachinko.
No comments:
Post a Comment
Thanks for your comments. Unreasonable fighter bashing and obscene fighting words will not be approved. We respect fighters and will not allow defamatory allegations unproven by an official court or tribunal.