Fedor Emelianenko released by Zuffa & UFC President Dana White after losses to Fabricio Werdum, Antonio "Big Foot" Silva and Dan Henderson! Where would you like to see Fedor fight next or should he retire?
@danawhite Dana White's Twitter comments on cutting or not renewing Fedor's contract.
danawhite Dana White
@JRivas8808 got ko'd by a 185lb 40 year old!! Hendo is a bad dude but he is 185
@JRivas8808 people have been delusional about this guy for 5 years including the media. U r right and the arguing is over! It's OVER
Fedor was cut along with Golden Glory competitors former Strikeforce Heavyweight Champion Alistair Overeem, Valentijn Overeem, John Olav Einemo, former Strikeforce champion Marloes Coenen. UFC President White stated that Golden Glory (GG) refuses to adhere to athletic commission rules in the U.S. that require fighters be paid directly. White explained that Golden Glory refused to have fighters paid directly instead of GG dispersing earnings. Thus, Zuffa executives released all their fighters pending GG's acceptance of those terms. GG's only fighter not to be released is Sergei Kharitonov whom is still in the Strikeforce Grand Prix Tournament.
Former Strikeforce champion Marloes Coenen responded with a picture of this check from Zuffa made out to her directly.
Like our fan pages for deals on fitness equipment: www.Facebook.com/MaximFitnessEquipment
Former Strikeforce champion Marloes Coenen responded with a picture of this check from Zuffa made out to her directly.
Like our fan pages for deals on fitness equipment: www.Facebook.com/MaximFitnessEquipment
Tito Ortiz is 16-8-1
Tito Ortiz's Professional Record
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
08/06/2011 | TBD | Rashad Evans | UFC 133: Evans vs. Ortiz | |||||
07/02/2011 | Win | Ryan Bader | UFC 132: Cruz vs.Faber | Submission Guillotine Choke | 1 | 1:56 | ||
10/23/2010 | Loss | Matt Hamill | UFC 121: Lesnar vs. Velasquez | Decision Unanimous Decision | 3 | |||
11/21/2009 | Loss | Forrest Griffin | UFC 106: Ortiz vs Griffin 2 | Decision Split Decision | 3 | |||
05/24/2008 | Loss | Lyoto Machida | UFC 84: Ill Will | Decision Unanimous Decision | 3 | |||
NSF | 07/07/2007 | Draw | Rashad Evans | UFC 73 | 3 | |||
12/30/2006 | Loss | Chuck Liddell | UFC 66: Liddell vs. Ortiz 2 | TKO/RSC Referee Stoppage from Strikes | 3 | 3:59 | ||
10/10/2006 | Win | Ken Shamrock | UFC: The Final Chapter | KO | 1 | 2:23 | ||
07/08/2006 | Win | Ken Shamrock | UFC 61: Bitter Rivals | TKO/RSC | 1 | 1:18 | ||
04/15/2006 | Win | Forrest Griffin | UFC 59: Reality Check | Decision Split Decision | 5 | |||
02/05/2005 | Win | Vitor Belfort | UFC 51: Super Saturday | Decision Split Decision | 3 | |||
NSF | 10/22/2004 | Win | Patrick Cote | UFC 50: The War of '04 | Decision Unanimous Decision | 3 | ||
04/02/2004 | Loss | Chuck Liddell | UFC 47: It's On | TKO/RSC | 2 | |||
09/26/2003 | Loss | Randy Couture | UFC 44: Undisputed | Decision Unanimous Decision | 5 | |||
11/22/2002 | Win | Ken Shamrock | UFC 40: Vendetta | TKO/RSC Doctor Stoppage | 5 | 5:00 | ||
NSF | 09/28/2001 | Win | Vladimir Matyushenko | UFC 33: Victory in Vegas | Decision Unanimous Decision | 5 | ||
NSF | 06/29/2001 | Win | Elvis Sinosic | UFC 32: Showdown In The Medowlands | TKO/RSC Referee Stoppage from Strikes | 1 | 3:32 | |
NSF | 02/23/2001 | Win | Evan Tanner | UFC 30: Battle on the Boardwalk | KO Slam | 1 | 0:30 | |
NSF | 12/16/2000 | Win | Yuki Kondo | UFC 29: Defense of the Belts | Submission Neck Crank | 1 | 1:51 | |
NSF | 04/14/2000 | Win | Wanderlei Silva | UFC 25: Ultimate Japan 3 | Decision Unanimous Decision | 5 | ||
NSF | 09/24/1999 | Loss | Frank Shamrock | UFC 22: There Can Be Only One Champion | Submission | 4 | 4:48 | |
NSF | 03/05/1999 | Win | Guy Mezger | UFC 19: Young Guns | TKO/RSC Referee Stoppage from Strikes | 1 | 9:55 | |
NSF | 01/08/1999 | Win | Jerry Bohlander | UFC 18: Road to the Heavyweight Title | TKO/RSC Doctor Stoppage from a Cut | 1 | 14:31 | |
NSF | 12/08/1998 | Win | Jeremy Screeton | West Coast NHB Championships 1 | Submission Knees | 1 | 0:13 | |
NSF | 05/30/1997 | Win | Wes Albritton | UFC 13: The Ultimate Force | TKO/RSC Corner Threw in the Towel from Elbows | 1 | 0:33 | |
NSF | 05/30/1997 | Loss | Guy Mezger | UFC 13: The Ultimate Force | Submission Guillotine Choke | 1 | 3:00 |
: | Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. |
NSF: | Non Sanctioned Fight |
* : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
NC: | Fight Declared No Contest |
3 |
No comments:
Post a Comment
Thanks for your comments. Unreasonable fighter bashing and obscene fighting words will not be approved. We respect fighters and will not allow defamatory allegations unproven by an official court or tribunal.