Pro Record: | 8-3-0 (Win-Loss-Draw) |
Team: | |
Age: | 24 |
Sex: | Male |
Height: | 5 Feet. 9 Inch(es). |
Weight: | 135 lbs. |
Out of: | Dallas, Texas |
Quoted "I love fighting cause you can't hide, when your step in the ring or the cage….All the truths are laid out. Its pure, all out, who wants it more. You have to really be honest with yourself."
Will Campuzano's Professional Record 8-3-0
Date | Result | Opponent | Event | Method | Round | Time | ||
---|---|---|---|---|---|---|---|---|
01/22/2011 | TBD | Chris Cariaso | UFC Fight for the Troops | |||||
12/04/2010 | Loss | Nicholas Pace | The Ultimate Fighter Team GSP vs Koscheck Finale | Submission | 3 | 4:33 | ||
08/20/2010 | Win | Stephen Garcia | Quality Entertainment 8/20/10 | Decision Split Decision | 3 | |||
06/20/2010 | Loss | Edward Wineland | WEC 49: Varner vs. Shalorus | TKO/RSC Referee Stoppage from Strikes | 2 | 4:44 | ||
01/10/2010 | Win | Coty Wheeler | WEC 46: Varner vs. Henderson | Decision Unanimous Decision | 3 | |||
10/10/2009 | Loss | Damacio Page | WEC 43: Cerrone vs. Henderson | Submission Rear Naked Choke | 1 | 1:02 | ||
05/23/2009 | Win | Tim Snyder | Urban Rumble Championship 4 | TKO/RSC | 1 | 2:59 | ||
03/20/2009 | Win | Bryan Goldsby | CAGE KINGS: Total Domination | Submission Triangle Choke | 2 | 1:32 | ||
02/21/2009 | Win | Doug Sonier | SWC 3 - Valentine Day Massacre | TKO/RSC | 1 | 1:36 | ||
NSF | 10/10/2008 | Win | Jason Horak | Cage Kings: Destruction at the Dome | KO | 2 | 0:38 | |
08/23/2008 | Win | Seth Drago | Anarchy 08 | Submission Guillotine Choke | 1 | 1:28 | ||
07/18/2008 | Win | Trevor Robbins | CAGE KINGS | TKO/RSC Referee Stoppage from Strikes | 1 | 0:48 |
: | Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. |
NSF: | Non Sanctioned Fight |
* : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
NC: | Fight Declared No Contest |
Chris Cariaso's Professional Record 10-2-0
Pro Record: | 10-2-0 (Win-Loss-Draw) |
Team: | |
Age: | 29 |
Sex: | Male |
Height: | 5 Feet. 3 Inch(es). |
Weight: | 135 lbs. |
Out of: | CA |
Date | Result | Opponent | Event | Method | Round | Time | |||
01/22/2011 | TBD | ||||||||
12/16/2010 | Loss | Submission Rear Naked Choke | 1 | 3:47 | |||||
06/20/2010 | Win | Decision Unanimous Decision | 3 | ||||||
10/24/2009 | Win | TKO/RSC Referee Stoppage from Strikes | 2 | 3:16 | |||||
05/30/2009 | Win | Submission Rear Naked Choke | 0 | 0:00 | |||||
06/27/2008 | Win | Submission Rear Naked Choke | 2 | 4:34 | |||||
NSF | 03/21/2008 | Loss | KO | 1 | 0:00 | ||||
NSF | 10/26/2007 | Win | Decision Unanimous Decision | 3 | |||||
NSF | 06/22/2007 | Win | Decision Unanimous Decision | 3 | |||||
NSF | 05/12/2007 | Win | KO Kick | 2 | |||||
NSF | 02/10/2007 | Win | Decision Unanimous Decision | ||||||
08/12/2006 | Win | Decision Unanimous Decision | 5 | ||||||
05/12/2006 | Win | Decision Unanimous Decision | 3 | ||||||
: | Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | ||||||||
NSF: | Non Sanctioned Fight | ||||||||
* : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. | ||||||||
NC: | Fight Declared No Contest | ||||||||
amazing Pro Record:10-2-0 (Win-Loss-Draw)indeed.
ReplyDelete